mail.toolkit.net.au mailing lists - Admin Links |
|
| Welcome! Below is the collection of publicly-advertised Mailman mailing lists on mail.toolkit.net.au. Click on a list name to visit the configuration pages for that list.To visit the administrators configuration page for an unadvertised list, open a URL similar to this one, but with a '/' and the list name appended. If you have the proper authority, you can also create a new mailing list. General list information can be found at the mailing list overview page. (Send questions and comments to mailman@mail.toolkit.net.au.) |
|
| List | Description |
| 2csalt | 2CSalt |
| Aquacycle | Aquacycle User Group |
| Bc2c | BC2C |
| CHUTE | software to assist the design of rock chutes for the stabilisation of stream beds |
| Class-3pg | CLASS Tree Growth Model |
| class-cgm | [no description available] |
| class-pgm | [no description available] |
| Class-sa | CLASS Spatial Analyst |
| class-u3m-1d | CLASS Unsaturated Moisture Movement Model U3M-1D |
| Class-u3m-2d | Unsaturated Moisture Movement Model |
| Cmss | CMSS |
| Concept | [no description available] |
| E2 | e2 |
| E2-dev | [no description available] |
| Eco-modeller | [no description available] |
| Eflow-predictor | [no description available] |
| Fcfc | Forest Cover Flow Change |
| Icms | Interactive Component Modelling System |
| ihacres | [no description available] |
| Imas-prototypes-discussion | [no description available] |
| Iqqm | IQQM |
| luos | Land Use Options Simulator |
| Mailman | [no description available] |
| mcat | [no description available] |
| Mels | Minimum Energy Loss Structures |
| MUSIC | Model for Urban Stormwater Improvement Conceptualisation |
| Nsfm | Nonparametric Seasonal Forecasting Model |
| Prv | Properties of Rivers in Victoria |
| RAP | River Analysis Package eGroup |
| riprap | RIPRAP |
| RRL | Rainfall Runoff Library |
| SCL | Stochastic Climate Library |
| SedNet | Sediment Network |
| Simrat-XL | Salinity IMpact Rapid Assessment Tool |
| Source-announce | Forum for Source partners |
| Source-catchments | [no description available] |
| Status | [no description available] |
| Taslucas | [no description available] |
| Test | [no description available] |
| Thal | terrain hydrological analysis library |
| TIME | The Invisible Modelling Environment |
| Topog | email list for registered Topog users of eWater modelling toolkit |
| Trend | TREND |
| Urban-developer | Next generation software tool for urban water management |
| Watercast | Forum for Source Catchments Partners |
| Winseads | Soil Erosion and Deposition Simulation - Windows |
| WRAM | Water Reallocation Model |
version 2.1.7 |